Search Government Infrastructure Services Contracts for Bid in Bergen County (NJ)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 206 infrastructure services contracts that came up for bid by government agencies in Bergen County (NJ) in a one year period.
Sample Infrastructure Services Contracts to Bid in Bergen County (NJ)
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| NEW JERSEY » NEW JERSEY STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | Maintenance Beam Guide Rail and Attenuator Repair Contract | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » FORT LEE, BOROUGH OF (BERGEN) | BID | TOM HUNTER ROAD RESURFACING | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » BERGEN, COUNTY OF | BID | DUNKERHOOK PARKING LOTS/LOOP ROAD | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » BERGEN, COUNTY OF | BID | Van Saun Zoo Railroad Improvements | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » CRESSKILL, BOROUGH OF (BERGEN) | BID | Spring Street and Cresskill Senior Activity Center Parking Lot Improvements | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » RIDGEFIELD PARK, VILLAGE OF (BERGEN) | BID | IGA PARKING LOT IMPROVEMENTS VILLAGE OF RIDGEFIELD PARK BERGEN COUNTY, NEW JERSEY | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » BERGEN, COUNTY OF | BID | Consultant for Design Services of Carlton Hill Bergen County Greenway Park | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » OAKLAND, BOROUGH OF (BERGEN) | BID | OAKWOOD KNOLLS SANITARY SEWER IMPROVEMENTS | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » RIDGEWOOD, VILLAGE OF (BERGEN) | BID | BOND ORDINANCE PROVIDING A SUPPLEMENTAL APPROPRIATION OF $1,500,000 FOR THE CONSTRUCTION OF THE MAIN PFAS TREATMENT FACILITY IN AND BY THE VILLAGE OF RIDGEWOOD, IN THE COUNTY OF BERGEN, NEW JERSEY, AND AUTHORIZING THE ISSUANCE OF $1,500,000 BONDS OR NOTES OF THE VILLAGE TO FINANCE THE COST THEREOF | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » RIDGEWOOD, VILLAGE OF (BERGEN) | BID | BOND ORDINANCE PROVIDING A SUPPLEMENTAL APPROPRIATION OF $2,000,000 FOR THE CONSTRUCTION OF THE EASTSIDE PFAS TREATMENT FACILITY IN AND BY THE VILLAGE OF RIDGEWOOD, IN THE COUNTY OF BERGEN, NEW JERSEY, AND AUTHORIZING THE ISSUANCE OF $2,000,000 BONDS OR NOTES OF THE VILLAGE TO FINANCE THE COST THEREOF | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » RUTHERFORD, BOROUGH OF (BERGEN) | BID | 2025 Roadway Improvements Program | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » BERGEN, COUNTY OF | BID | REBID FORCE MAIN REPAIRS AND AIR VALVE REPLACEMENTS (VARIOUS LOCATIONS) - CONTRACT NO. 1163 | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » RIDGEWOOD, VILLAGE OF (BERGEN) » RIDGEWOOD WATER | BID | Cedar Hill PFAS Treatment Facility | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » NORTHWEST BERGEN COUNTY UTILITY AUTHORITY | BID | FORCE MAIN REPAIRS AND AIR VALVE REPLACEMENTS (VARIOUS LOCATIONS) | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » BERGEN, COUNTY OF | BID | REBID FORCE MAIN REPAIRS AND AIR VALVE REPLACEMENTS (VARIOUS LOCATIONS) | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HARRINGTON PARK, BOROUGH OF (BERGEN) | BID | Parkway Roadway Improvements II (NJDOT MA-25 Grant Funded) | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » PALISADES PARK, BOROUGH OF (BERGEN) | BID | 1st, 2nd, 4th, and Highland Avenue Road Improvements | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » OLD TAPPAN, BOROUGH OF (BERGEN) | BID | Various Curbs and Sidewalks | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » RAMSEY, BOROUGH OF (BERGEN) | BID | CULVERT REPLACEMENT AT ALIDA PLACE | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » EMERSON, BOROUGH OF (BERGEN) | BID | FY 2025 Road Program project at Emerson Borough Hall | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » DUMONT, BOROUGH OF (BERGEN) | BID | MARION AVENUE IMPROVEMENTS | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » TEANECK, TOWNSHIP OF (BERGEN) | BID | TOWNSHIP OF TEANECK 2025 CONCRETE SIDEWALK REPAIRS | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » BERGEN, COUNTY OF | BID | PUMP HOUSE NO. 1: PUMP 1-5 & 1-6 EVALUATION & REHABILITATION-FEMA-CONTRACT NO. C213 (REBID) | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » WASHINGTON, TOWNSHIP OF (BERGEN) | BID | 2025 TOWNSHIP OF WASHINGTON ROADWAY PROJECT BERGEN AVENUE, CARRIAGE COURT, FERN STREET & SALEM ROAD BERGEN COUNTY, NEW JERSEY | Bergen County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » CLIFFSIDE PARK, BOROUGH OF (BERGEN) | BID | JEFFERjson AVENUE SANITARY SEWER IMPROVEMENTS | Bergen County (NJ) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for Bergen County (NJ) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for infrastructure services vendors, click here.