Search Government Infrastructure Services Contracts for Bid in Blackwood Ter (NJ)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 33 infrastructure services contracts that came up for bid by government agencies in Blackwood Ter (NJ) in a one year period.
Sample Infrastructure Services Contracts to Bid in Blackwood Ter (NJ)
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| NEW JERSEY » WOODBURY, CITY OF (GLOUCESTER) | BID | Stuart Street and Lafayette Avenue Resurfacing and Safety Improvements Project | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-046 CONSTRUCTION MGMT/INSPECTION SVCS FOR RESURFACING/SAFETY IMPROVEMENTS TO KINGS HIGHWAY | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » DEPTFORD, TOWNSHIP OF (GLOUCESTER) | BID | HOUSING REHABILIATION SERVICES: 33 DANCY AVENUE, DEPTFORD, NJ BID #: 2025-003R | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » DEPTFORD, TOWNSHIP OF (GLOUCESTER) | BID | PARKING LOT IMPROVEMENTS TO DEPTFORD DOG PARK & ALMONESSON LAKE PARK | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » DEPTFORD, TOWNSHIP OF (GLOUCESTER) | BID | HOUSING REHABILIATION SERVICES: 33 DANCY AVENUE, DEPTFORD, NJ | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | 2025 Federal Roadway Safety Project in Various Townships of Gloucester County, New Jersey | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | Specification No. ENGRG. 25-03, 2025 Federal Roadway Safety Project in Various Townships of Gloucester County, New Jersey | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | ENGRG-25-03 SPECIFICATIONS FOR THE 2025 FEDERAL ROADWAY SAFETY PROJECT IN VARIOUS TOWNSHIPS | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | Resurfacing and Safety Improvements to Kings Hwy/Salem Ave. (CR 551) | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | Resurfacing and Safety Improvements to Kings Hwy/Salem Ave. (CR 551) | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » DEPTFORD, TOWNSHIP OF (GLOUCESTER) | BID | FY 2025 NJDOT Municipal Aid Program – Resurfacing of Yardley Road | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-050 ENGINEERING FIRMS TO CONDUCT REAL ESTATE INSPECTION REVIEWS/SEPTIC SYSTEM REPAIR PERMIT | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | Aid Roadway Safety Project | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | ENGRG-25-02SA SPECIFICATIONS FOR THE 2025 COUNTYWIDE STATE AID ROADWAY SAFETY PROJECT | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | SPECIFICATIONS FOR ALL LABOR AND MATERIAL TO FURNISH AND INSTALL A GALVANIZED FENCE AND A MOTORIZED GATE AT THE SHADY LANE COMPLEX, 254 COUNTY HOUSE ROAD, CLARKSBORO, NJ | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » WOODBURY, CITY OF (GLOUCESTER) | BID | PY2023 CDBG Naomi Avenue and Manor Avenue Resurfacing and Safety Improvements Project | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » WOODBURY, CITY OF (GLOUCESTER) | BID | Well No. 9 Flowmeter Replacement | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | Resurfacing and Safety Improvements to Elk Road and Ferrell Road | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-034 APPRAISAL SERVICES FOR PROPERTY ACQUISITIONS FOR ROADWAY IMPROVEMENTS | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | RFP-25-038 APPRAISAL SERVICES FOR PROPERTY ACQUISITIONS FOR ROADWAY IMPROVEMENTS | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | SPECIFICATIONS FOR THE SUPPLY, DELIVERY AND INSTALLATION OF A NEW VERTICAL TURBINE VARIABLE SPEED PREFABRICATED PUMP STATION AND SYSTEM | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | PD-25-009 SPECIFICATIONS FOR THE SUPPLY DELIVERY AND INSTALLATION OF A NEW PUMP STATION AND SYSTEM | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » DEPTFORD, TOWNSHIP OF (GLOUCESTER) | BID | STREAM CLEANING FROM ARLINE AVENUE TO LEE AVENUE | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | North Broad Street Roadway Improvements | Blackwood Ter (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » GLOUCESTER, COUNTY OF | BID | Resurfacing & Safety Improvements to Almonesson Rd. (CR 621 | Blackwood Ter (NJ) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for Blackwood Ter (NJ) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for infrastructure services vendors, click here.