Search Government Infrastructure Construction Services Contracts for Bid in Crown (KY)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 93 infrastructure construction services contracts that came up for bid by government agencies in Crown (KY) in a one year period.
Sample Infrastructure Construction Services Contracts to Bid in Crown (KY)
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| KENTUCKY » LETCHER, COUNTY OF | BID | 4663 Letcher County [742993 Road Repair Group 34] – Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County -[ 957441 Chissom Rd Ste 17, 25]–Shoulder Repair and Culvert Cleanout | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County - [957776 Boggs Hollow] – Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County -[957579 Friday Br. Rd] – Culvert Replacement and Ditch repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County - [957719 Thomas Hollow Creek] – Ditch & Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County - [957769 Webb Branch] – Ditching & Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County - [957675 Darling Drive] – Culvert Replacement | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County - [957577 Copperhead Rd] – Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County - [958188 H and H Lane Site 1] - Gravel Road Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County - [957589 Defeated Creek] – Ditching, Shoulder repair, Culvert Replacement | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County - [957962 A.C. Drive, Homer Boggs Dr , Franks Creek] – Gravel Replacement, Embankment Repair, Culvert Replacement | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County - [957713 Schuler Branch] – Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County - [958048 Network Rd 1, George B Branch 1-2] – Shoulder Repair and Culvert Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | Letcher County Buttrey Drive Bridge Replacement | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4860 Letcher County [Red Star Road Site 2] - Ditch/Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4711 Letcher County 31344 - Lazyday Rd and Sumpter Ln – Culvert, Ditch, and Shoulder Repairs | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4663 Letcher County [741515 Culvert Damage Group 10] – Culvert & Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4663 Letcher County [707442 Allen Branch, Angel Rd & Gum Rd Damages] – Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4663 Letcher County [729022 Beryl Ln (CR-1820) Bridge] – Bridge Replacement | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4711 Letcher County 731356 Otis, Burns, Buck Lick – Ditching, Culvert and Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | Letcher County [742988 Rip Rap Group 47] – Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4711 Letcher County 731368 Gander, Settlement, Talent, Crab Apple – Gravel Surface, Culvert, and Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4711 Letcher County [731345 Low Gap Branch] – Shoulder Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4663 Letcher County [736459 Culvert Damage Group 8] - Shoulder, Culverts, and Ditching Repair | Crown (KY) | Try GovWin IQ for Free |
| KENTUCKY » LETCHER, COUNTY OF | BID | 4663 Letcher County [707417 Foothills Rd, Limestone Dr & Pine Mountain Knobb Damages] – Shoulder, Ditch, and Culvert Repair | Crown (KY) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for Crown (KY) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for infrastructure construction services vendors, click here.