Search Government Infrastructure Services Contracts for Bid in Hunterdon County (NJ)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 58 infrastructure services contracts that came up for bid by government agencies in Hunterdon County (NJ) in a one year period.
Sample Infrastructure Services Contracts to Bid in Hunterdon County (NJ)
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| NEW JERSEY » NEW JERSEY STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | Maintenance Beam Guide Rail and Attenuator Repair Contract | Burlington County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » NEW JERSEY STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | Horizontal Curve Safety Sign Program, Central Region Routes: 18, 26, 27, 28, 29, 31, 32, 33B, 34, 35, 36, 37, 70, 71, 72, 79, 129, 133, 138, 173Z, 175, 184, AND 440 Municipalities: Various Counties: Hunterdon, Mercer, Middlesex, Ocean, Somerset, and Monmouth UPC No. 233110, DP No. 25135, FD Job No. 2207775, Construction Job No. 2208081, Contract No. SWI-233110, Federal Project Number: F00S054, NON-PODI (Delegated) | Hunterdon County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HUNTERDON, COUNTY OF | BID | NJDOT FY2024 \D Wilson Avenue Improvement Project | High Bridge (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HIGH BRIDGE, BOROUGH OF (HUNTERDON) | BID | D Wilson Avenue Improvement | High Bridge (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » EAST AMWELL, TOWNSHIP OF (HUNTERDON) | BID | Roadway Improvement Plan for MA-2024 Mountain Road Section 1 | Hunterdon County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HUNTERDON, COUNTY OF | BID | RECONSTRUCTION OF COUNTY CULVERT L-1 COUNTY ROUTE 513 OVER A BRANCH OF THE SOUTH BRANCH OF THE RARITAN RIVER IN THE TOWNSHIP OF LEBANON COUNTY OF HUNTERDON | Flemington (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HUNTERDON, COUNTY OF | BID | Mackenzie Road and Dutch Hill Road Improvement Project | Hampton (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HAMPTON, BOROUGH OF (HUNTERDON) | BID | D Mackenzie Road and Dutch Hill Road Improvement | Hampton (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » CLINTON, TOWN OF (HUNTERDON) | BID | Town of Clinton West Main Street Water Main Replacement - Phase III | Clinton (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » RARITAN, TOWNSHIP OF (HUNTERDON) | BID | RARITAN TOWNSHIP POLICE PARKING LOT PAVING IMPROVEMENTS | Hunterdon County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HUNTERDON, COUNTY OF | BID | RESURFACING AND REHABILITATION OF COUNTY ROUTE 635 IN THE TOWNSHIP BETHLEHEM AND THE BOROUGH OF HAMPTON | Flemington (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HUNTERDON, COUNTY OF | BID | RESURFACING AND SAFETY IMPROVEMENTS FOR COUNTY ROUTE 620 IN THE TOWNSHIP OF READINGTON | Flemington (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HUNTERDON, COUNTY OF | BID | REPLACEMENT OF STONE VENEER AND CAPS AT COUNTY BRIDGE Q-178 IN THE TOWNSHIP OF RARITAN | Flemington (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » CALIFON, BOROUGH OF (HUNTERDON) | BID | Road Improvements at Philhower Avenue | Califon (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » CLINTON, TOWN OF (HUNTERDON) | BID | WATER MAIN REPLACEMENT RT. 78 OVERPASS | Clinton (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » CLINTON, TOWNSHIP OF (HUNTERDON) | BID | GLENEAGLES DRIVE, MUIRFIELD LANE & HEATHER HILL WAY Improvements | Hunterdon County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » LAMBERTVILLE, CITY OF (HUNTERDON) | BID | Storm Drain Inlet Grate Replacement Project | Hunterdon County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » UNION, TOWNSHIP OF (UNION) | BID | ROADWAY IMPROVEMENT PLAN | Hampton (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » UNION, TOWNSHIP OF (HUNTERDON) | BID | ROAD RESURFACING PROJECT FOR DEER HILL ROAD, HILLTOP COURT, & FAWN WAY | Hampton (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » MILFORD, BOROUGH OF (HUNTERDON) | BID | Clarifier Improvements to the Milford Sewer Treatment Plant | Hunterdon County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » CLINTON, TOWN OF (HUNTERDON) | BID | 43 LEIGH STREET STORAGE BARN STRUCTURAL REPAIRS | Clinton (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HUNTERDON, COUNTY OF | BID | REPLACEMENT OF COUNTY BRIDGE Q-48 KUHL ROAD OVER BRANCH OF NESHANIC RIVER | Flemington (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HOLLAND, TOWNSHIP OF (HUNTERDON) | BID | Sanitary Sewer Repairs Project | Hunterdon County (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » MINE HILL, TOWNSHIP OF (MORRIS) | BID | U.S. Route 46 and Iron Mountain Road Intersection Improvements | Hampton (NJ) | Try GovWin IQ for Free |
| NEW JERSEY » HAMPTON, BOROUGH OF (HUNTERDON) | BID | RESURFACING AND REHABILITATION OF COUNTY ROUTE 635 IN THE TOWNSHIP BETHLEHEM AND THE BOROUGH OF HAMPTON, COUNTY OF HUNTERDON | Flemington (NJ) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for Hunterdon County (NJ) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for infrastructure services vendors, click here.