Search Government Infrastructure Services Contracts for Bid in Lee County (FL)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 115 infrastructure services contracts that came up for bid by government agencies in Lee County (FL) in a one year period.
Sample Infrastructure Services Contracts to Bid in Lee County (FL)
| Government Agency | Type | Description | Location | Contact |
|---|---|---|---|---|
| FLORIDA » CAPE CORAL, CITY OF (LEE) | BID | NORTH REVERSE OSMOSIS (RO) WATER TREATMENT PLANT (WTP) VARIABLE FREQUENCY DRIVE (VFD) REPLACEMENT | Cape Coral (FL) | Try GovWin IQ for Free |
| FLORIDA » LEE COUNTY PORT AUTHORITY | BID | Rehabilitation of Page Field (FMY) Taxiways A3 & D2 | Fort Myers (FL) | Try GovWin IQ for Free |
| FLORIDA » CAPE CORAL, CITY OF (LEE) | BID | REFURBISHMENT OF DUPLEX LIFT STATIONS 115 | Cape Coral (FL) | Try GovWin IQ for Free |
| FLORIDA » BONITA SPRINGS, CITY OF (LEE) | BID | Quinn/Downs/Dean West of Imperial Parkway Infrastructure Project | Bonita Springs (FL) | Try GovWin IQ for Free |
| FLORIDA » CAPE CORAL, CITY OF (LEE) | BID | INSTALLATION & TESTING OF RAW WATER MAIN PIPELINE BUT25137JM | Cape Coral (FL) | Try GovWin IQ for Free |
| FLORIDA » CAPE CORAL, CITY OF (LEE) | BID | Major Roads Resurfacing FY 2025 | Cape Coral (FL) | Try GovWin IQ for Free |
| FLORIDA » CAPE CORAL, CITY OF (LEE) | BID | LOCAL ROADS RESURFACING FY 2025 | Cape Coral (FL) | Try GovWin IQ for Free |
| FLORIDA » CAPE CORAL, CITY OF (LEE) | BID | Yellow Fever Creek Turn Lane | Cape Coral (FL) | Try GovWin IQ for Free |
| FLORIDA » FORT MYERS, CITY OF (LEE) | BID | Michigan Avenue Warehouse Renovation | Fort Myers (FL) | Try GovWin IQ for Free |
| FLORIDA » FLORIDA GOVERNMENTAL UTILITY AUTHORITY | BID | Upper Floridan Aquifer Water Production Wells at Lehigh Acres WTP 2 | Lee County (FL) | Try GovWin IQ for Free |
| FLORIDA » SANIBEL, CITY OF (LEE) | BID | Engineering Services for Clam Bayou-Dinkins Bayou Box Culvert Replacement | Lee County (FL) | Try GovWin IQ for Free |
| FLORIDA » CAPE CORAL, CITY OF (LEE) | BID | CONSTRUCTION & TESTING OF UPPER FLORIDAN AQUIFER (UFA) WATER SUPPLY WELL FACILITIES BUT25167JM | Cape Coral (FL) | Try GovWin IQ for Free |
| FLORIDA » FORT MYERS, CITY OF (LEE) | BID | City of Fort Myers 2025 Speed Hump Traffic Calming Construction | Fort Myers (FL) | Try GovWin IQ for Free |
| FLORIDA » FORT MYERS, CITY OF (LEE) | BID | Wastewater Lift Station Hardening and Generators (HMGP/FDEP) | Fort Myers (FL) | Try GovWin IQ for Free |
| FLORIDA » CAPE CORAL, CITY OF (LEE) | BID | City of Cape Coral North 1 Utility Extension Program Master Pump Station No 725 - Cape Coral, FL | Cape Coral (FL) | Try GovWin IQ for Free |
| FLORIDA » FORT MYERS, CITY OF (LEE) | BID | Sanitary Sewer Evaluation Survey Program On-Call Contractors - Cure-In-Place Pipe (CIPP) Lining | Fort Myers (FL) | Try GovWin IQ for Free |
| FLORIDA » FORT MYERS, CITY OF (LEE) | BID | Sanitary Sewer Evaluation Survey Program On-Call Contractors - Underground Utilities | Fort Myers (FL) | Try GovWin IQ for Free |
| FLORIDA » SANIBEL, CITY OF (LEE) | BID | HURRICANE IAN PATHWAY REPAIRS PHASE 1 (FDOT FPN: 452816-1-54-01; CONTRACT NO. 2Y52) | Lee County (FL) | Try GovWin IQ for Free |
| FLORIDA » FORT MYERS, CITY OF (LEE) | BID | Sanitary Sewer Evaluation Survey Program On-Call Contractors - Cure-In-Place Pipe (CIPP) Lining | Fort Myers (FL) | Try GovWin IQ for Free |
| FLORIDA » FORT MYERS, CITY OF (LEE) | BID | Sanitary Sewer Evaluation Survey Program On-Call Contractors - Lift Station Lining | Fort Myers (FL) | Try GovWin IQ for Free |
| FLORIDA » FORT MYERS, CITY OF (LEE) | BID | Sanitary Sewer Evaluation Survey Program On-Call Contractors - Manhole Lining | Fort Myers (FL) | Try GovWin IQ for Free |
| FLORIDA » CAPE CORAL, CITY OF (LEE) | BID | Southwest Water Reclamation (WRF) Biosolids Conveyor System Improvements BUT25127SH | Cape Coral (FL) | Try GovWin IQ for Free |
| FLORIDA » FORT MYERS, CITY OF (LEE) | BID | Wastewater Lift Station Hardening and Generators (HMGP/FDEP) | Fort Myers (FL) | Try GovWin IQ for Free |
| FLORIDA » CAPE CORAL, CITY OF (LEE) | BID | North 1 East Utilities Extension Project (UEP) - Contract Area 10 BCP25152JM | Cape Coral (FL) | Try GovWin IQ for Free |
| FLORIDA » FORT MYERS, CITY OF (LEE) | BID | INSTALLATION OF SPECIALIZED WET WELL TREATMENT SYSTEM AT FORT MYERS COUNTRY CLUB | Fort Myers (FL) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for Lee County (FL) Service Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for infrastructure services vendors, click here.