Search Government Utilities Infrastructure Maintenance Services Contracts for Bid
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 225 contracts for utilities infrastructure maintenance services that came up for bid by government agencies throughout the United States and Canada in a one year period. Click on any location or agency below to see a sample of the kinds of contracts that you could be bidding on today!
Sample Utilities Infrastructure Maintenance Services Contracts to Bid
| Government Agency | Type | Description | Location | Contact | 
|---|---|---|---|---|
| AIR FORCE » US SPACE FORCE | SAM | Commercial and Military Satellite Communications Operations Support (COSMOS) | Colorado Springs (CO) | Try GovWin IQ for Free | 
| ARIZONA » PIMA, COUNTY OF | BID | Job Order Contract: Communications Tower Site Maintenance Services | Pima County (AZ) | Try GovWin IQ for Free | 
| MANITOBA » THE MANITOBA WATER SERVICES BOARD (CANADA) | BID | RM of Headingley Field Way Reservoir & Pumphouse | Brandon | Try GovWin IQ for Free | 
| CALIFORNIA » PALO ALTO, CITY OF (SANTA CLARA) | BID | Landfill Gas Control System Monitoring, Reporting, and Well Installation Services | Palo Alto (CA) | Try GovWin IQ for Free | 
| CALIFORNIA » PALO ALTO, CITY OF (SANTA CLARA) | BID | Landfill Gas and Leachate Control Systems Monitoring, Reporting, and Well Installation Services | Palo Alto (CA) | Try GovWin IQ for Free | 
| CALIFORNIA » SANTA MONICA, CITY OF (LOS ANGELES) | BID | Operation, Maintenance and Management Services of the Sustainable Water Infrastructure Project (SWIP) Advanced Water Treatment Facilities | Los Angeles County (CA) | Try GovWin IQ for Free | 
| OHIO » COSHOCTON CITY/COSHOCTON COUNTY PORT AUTHORITY | BID | Coshocton Port Authority Conesville Force Main and Pump Stations | Coshocton (OH) | Try GovWin IQ for Free | 
| MINNESOTA » HASTINGS, CITY OF (DAKOTA) | BID | Central Water Treatment Plant - Raw Watermain Project | Dakota County (MN) | Try GovWin IQ for Free | 
| STATE | SAM | Preventive maintenance of the sewer systems at American Embassy Belgrade, Serbia | Try GovWin IQ for Free | |
| TEXAS » HARRIS COUNTY MUD 514 | BID | Lennar Homes of Texas obo HCMUD No. 514 Sila Drive Street Dedication and Reserves, Section 3 Water and Sanitary Sewer Facilities | Harris County (TX) | Try GovWin IQ for Free | 
| FLORIDA » MARTIN, COUNTY OF | BID | Lift Station / Septic System Repair, Maintenance & Inspection Services (Re-bid) | Martin County (FL) | Try GovWin IQ for Free | 
| ONTARIO » THAMES CENTRE (MUNICIPALITY) (CANADA) | BID | Dorchester Pump Station #3 West Sewers | Dorchester | Try GovWin IQ for Free | 
| TEXAS » HARRIS COUNTY MUD 514 | BID | Lennar Homes of Texas obo HCMUD No. 514 Sila, Section 12 Water, Sanitary Sewer, and Storm Sewer Facilities | Fort Bend County (TX) | Try GovWin IQ for Free | 
| NEWFOUNDLAND AND LABRADOR » GOVERNMENT OF NEWFOUNDLAND AND LABRADOR | BID | Pouch Cove - Pumphouse Upgrades & Water Distribution Monitoring - 17-GI-23-00005 | Division No. 1 (Census Division) | Try GovWin IQ for Free | 
| BRITISH COLUMBIA » GREATER VANCOUVER (CANADA) | BID | Remedial Repairs for Prospect Point Reservoir | Burnaby | Try GovWin IQ for Free | 
| ONTARIO » NORFOLK COUNTY (CITY) (CANADA) | BID | Somerset Phase 5 SWM-PD7 Storm Pond Remediation | Haldimand-Norfolk (Census Division) | Try GovWin IQ for Free | 
| TEXAS » HARRIS COUNTY MUD 514 | BID | Lennar Homes of Texas obo HCMUD No. 514 Sila Lago Cecita Drive Street Dedication and Reserve Water, Sanitary Sewer, and Storm Sewer Facilities | Fort Bend County (TX) | Try GovWin IQ for Free | 
| NEW YORK » NEW YORK STATE DEPARTMENTS » ENVIRONMENTAL CONSERVATION, DEPARTMENT OF | BID | C010665-A4 | Albany (NY) | Try GovWin IQ for Free | 
| ONTARIO » GOVERNMENT OF ONTARIO | BID | 2025 Design and Operations Plans, MNR Waste Disposal Sites, Ontario | Try GovWin IQ for Free | |
| MASSACHUSETTS » SWAMPSCOTT, TOWN OF (ESSEX) | BID | Wastewater Operations and Maintenance Contract | Essex (MA) | Try GovWin IQ for Free | 
| NEW JERSEY » BERGEN, COUNTY OF | BID | construction, operation and maintenance of a multi-carrier communications tower facility | Bergen County (NJ) | Try GovWin IQ for Free | 
| TEXAS » FORT BEND COUNTY MUD 50 | BID | FBCMUD No. 50 Blue Creek Trails Street Dedication and Reserves Water, Sanitary Sewer, and Storm Sewer Facilities | Fort Bend County (TX) | Try GovWin IQ for Free | 
| NEW JERSEY » NEW BRUNSWICK, CITY OF (MIDDLESEX) | BID | Mechanical and Electrical Maintenance and Emergency Repair Work at the Water Treatment Plant and Pump Stations #351-25WR | Middlesex County (NJ) | Try GovWin IQ for Free | 
| TEXAS » HARRIS COUNTY MUNICIPAL UTILITY DISTRICT 165 | BID | HCMUD No. 165 Avalon at Cypress, Section 14 Water, Sanitary Sewer, and Storm Sewer Facilities | Fort Bend County (TX) | Try GovWin IQ for Free | 
| CALIFORNIA » CHINO HILLS, CITY OF (SAN BERNARDINO) | BID | RFP - Herbicidal Applications and Select Vegetation Trimming Project | Chino Hills (CA) | Try GovWin IQ for Free | 
Contracts By Service/Industry
Learn More About GovWin IQ for Utilities Infrastructure Maintenance Services Service Providers
GovWin from Deltek is the market-leading partner for U.S. and Canadian contractors seeking to confidently manage and grow their government business. The GovWin IQ market intelligence platform is uniquely built, backed and continuously updated by market analysts who gather and analyze first-hand information from government decision-makers. Pairing industry expertise with purpose-built innovations empowers customers to gain early access to opportunities, network with teaming partners and buyers, and leverage powerful market intelligence with support from our team of experts, to beat the competition and win more government contracts.
Learn more about GovWin IQ's solutions for utilities infrastructure maintenance services vendors.